Most Recent South Point Homes For Sale
| View All South Point Homes For Sale | ||
|
84 County Road 17, South Point, OH 45680 | $93,000 4 beds, 2 baths |
|
69 Township Road 1276, South Point, OH 45680 | $59,900 3 beds, 1 bath |
|
205 2nd Street, South Point, OH 45680 | $300,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Fearon Financial | 02/17/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings