Most Recent South Point Homes For Sale
| View All South Point Homes For Sale | ||
|
Township Rd N, South Point, OH 45680 | $60,200 |
|
Property, South Point, OH 45680 | $29,000 3 beds, 2 baths |
|
Fitzpatrick St, South Point, OH 45680 | $142,000 3 beds, 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.775 | 4.453% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.823% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.694 | 4.406% | $585 |
| Third Federal Savings & Loan | 09/07/2010 | $1,228 | 4.240% | 1.000 | 4.415% | $1,753 |
| Third Federal Savings & Loan | 09/07/2010 | $1,265 | 4.490% | 0.000 | 4.581% | $1,753 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings