Most Recent South Point Homes For Sale
| View All South Point Homes For Sale | ||
|
41 Township Road 1101 W, South Point, OH 45680 | $40,000 4 beds 1.5 baths |
|
115 Franklin St, South Point, OH 45680 | $124,900 3 beds 1.5 baths |
|
56 Twp Rd, South Point, OH 45680 | $129,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings